Report
Exploring gambler attitudes towards Financial Vulnerability and Financial Risk Check proposals
The Gambling Commission’s report on the attitudes and opinions of online gamblers regarding the proposals for financial vulnerability and financial risk checks.
b) Statement of Financial Position by operating segment
31 March 2020 | 31 March 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gambling operations £'000s |
National Lottery operations £'000s |
National Lottery Competition £'000s |
HBLB operations £'000s |
Total as per SOCNE £'000s |
Gambling operations £'000s |
National Lottery operations £'000s |
National Lottery Competition £'000s |
HBLB operations £'000s |
Total as per SOCNE £'000s |
|
Non-current assets | 5,996 | 48 | 526 | - | 6,570 | 1,468 | 76 | - | - | 1,544 |
Current assets | 17,520 | 1 | - | 17,521 | 27,389 | 1 | - | 1 | 27,390 | |
Total assets | 23,516 | 49 | 526 | - | 24,091 | 28,857 | 77 | - | - | 28,934 |
Current liabilities | (14,273) | (195) | (262) | - | (14,730) | (23,142) | (192) | - | - | 23,333 |
Non Current Assets less Net Current Liabilities | 9,243 | (146) | 264 | – | 9,361 | 5,715 | (115) | – | – | 5,601 |
Non-current liabilities | (4,850) | (218) | (327) | – | (5,395) | (827) | (211) | – | – | (1,038) |
Total liabilities | (19,124) | (412) | (589) | – | (20,125) | (23,969) | (402) | – | – | (24,371) |
Assets less liabilities | 4,392 | (363) | (63) | – | 3,966 | 4,888 | (325) | – | – | 4,563 |
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.