Report
Annual report and accounts 2023 to 2024
The Gambling Commission's 2023 to 2024 Annual report and accounts. For the period 1 April 2023 to 31 March 2024.
6. Property, plant and equipment
Property, plant and equipment 2023 to 2024
Description | Information Technology £ thousands |
Furniture and fittings £ thousands |
Plant and machinery £ thousands |
Assets under the course of construction £ thousands |
Total £ thousands |
---|---|---|---|---|---|
Cost and/or valuation | |||||
At 1 April 2023 | 3,280 | 2,254 | 185 | 111 | 5,830 |
Additions | 481 | 9 | 0 | 41 | 531 |
Disposals | (1815) | 0 | (179) | 0 | (1994) |
Reclassification | 3 | 3 | (6) | 0 | 0 |
Assets brought into use | 111 | 0 | 0 | (111) | 0 |
At 31 March 2024 | 2,060 | 2,266 | 0 | 41 | 4,367 |
Accumulated depreciation | |||||
At 1 April 2023 | 2,742 | 1,847 | 184 | 0 | 4,773 |
Charged in year | 359 | 141 | 0 | 0 | 4,773 |
Disposals | (1,813) | 0 | (179) | 0 | (1,992) |
Reclassification | 2 | 3 | (5) | 0 | 0 |
At 31 March 2024 | 1,290 | 1,991 | 0 | 0 | 3,281 |
Carrying value at 31 March 2024 | 770 | 275 | 0 | 41 | 1,086 |
Carrying value at 31 March 2023 | 538 | 407 | 1 | 111 | 1,057 |
Reclassification relates to an adjustment within the year to correct prior year postings, where fixed asset additions were allocated incorrectly.
Property, plant and equipment 2022 to 2023
Description | Information Technology £ thousands |
Furniture and fittings £ thousands |
Plant and machinery £ thousands |
Assets under the course of construction £ thousands |
Total £ thousands |
---|---|---|---|---|---|
Cost and/or valuation | |||||
At 1 April 2022 | 2,874 | 2,293 | 185 | 215 | 5,567 |
Additions | 196 | 0 | 0 | 111 | 307 |
Disposals | 0 | (44) | 0 | 0 | (44) |
Assets brought into use | 210 | 5 | 0 | (215) | 0 |
At 31 March 2023 | 3,280 | 2,254 | 185 | 111 | 5,830 |
Accumulated depreciation | |||||
At 1 April 2022 | 2,473 | 2,260 | 185 | 0 | 4,918 |
Charged in year | 271 | 21 | 0 | 0 | 292 |
Disposals | 0 | (44) | 0 | 0 | (44) |
Adjustment1 | (2) | (390) | (1) | 0 | (393) |
At 31 March 2023 | 2,742 | 1,847 | 184 | 0 | 4,773 |
Carrying value at 31 March 2023 | 538 | 407 | 1 | 111 | 1,057 |
Carrying value at 31 March 2022 | 401 | 33 | 0 | 215 | 649 |
References
1 During 2022 to 2023 a review of all assets and their remaining useful life resulted in a one-off depreciation adjustment to align assets to the depreciation policy.
5. Income cash receipts Next section
7. Finance leases
Last updated: 17 October 2024
Show updates to this content
No changes to show.