Report
Annual report and accounts 2023 to 2024
The Gambling Commission's 2023 to 2024 Annual report and accounts. For the period 1 April 2023 to 31 March 2024.
Off-payroll appointments
For all off-payroll engagements as of 31 March 2024, for more than £245 per day and that last for longer than 6 months
Data definitions | Number of payroll engagements |
---|---|
Number of existing engagements as of 31 March 2024 | 38 |
of which... | |
Number that have existed for less than one year at time of reporting | 21 |
Number that have existed for between one and two years at time of reporting | 7 |
Number that have existed for between two and three years at time of reporting | 4 |
Number that have existed for between three and four years at time of reporting | 3 |
Number that have existed for four or more years at time of reporting | 3 |
Confirmation that all existing off-payroll engagements, outlined previously, have at some point been subject to a risk-based assessment as to whether assurance is required and where necessary that the individual is paying the right amount of tax.
For all new off-payroll engagements, or those that reached 6 months in duration, between 1 April 2023 and 31 March 2024, for more than £245 per day and that last for longer than 6 months
Data definitions | Number of payroll engagements |
---|---|
Number of new engagements, or those that reached 6 months in duration, between 1 April 2023 and 31 March 2024 | 28 |
of which... | |
Number assessed as caught by IR35 | 14 |
Number assessed as not caught by IR35 | 0 |
Number engaged directly (via Personal Service Company (PSC), direct contract to department) and are on the departmental payroll | 14 |
Number of engagements reassessed for consistency and/or assurance purposes during the year | 0 |
Number of engagements that saw a change to IR35 status following the consistency review | 0 |
For any off-payroll engagements of board members, and/or, senior officials with significant financial responsibility, between 1 April 2023 and 31 March 2024
Data definitions | Number of payroll engagements |
---|---|
Number of off-payroll engagements of board members, and/or, senior officials with significant financial responsibility, during the financial year | 0 |
Total number of individuals on payroll and off-payroll that have been deemed 'board members, and/or, senior officials with significant financial responsibility', during the financial year | 26 |
Reporting of Civil Service and other compensation schemes – exit packages – audited
2023 to 2024 | 2022 to 2023 | Exit package cost band (including any special payment element) |
Number of compulsory redundancies | Number of other departures agreed | Number of exit packages by cost band | Number of exit packages by cost band |
---|---|---|---|---|
£0 to £25,000 | 0 | 4 | 4 | 4 |
£25,001 to £50,000 | 0 | 1 | 1 | 1 |
£50,001 to £100,000 | 0 | 0 | 0 | 1 |
£100,001 to £150,000 | 0 | 0 | 0 | 0 |
£150,001 to £200,000 | 0 | 0 | 0 | 0 |
Greater than £200,000 | 0 | 0 | 0 | 0 |
Total number of exit packages | 0 | 5 | 5 | 6 |
2023 to 2024 | 2022 to 2023 | |||||
---|---|---|---|---|---|---|
Exit package cost band (including any special payment element) | Cost of compulsory redundancies (by band) (£ thousands) | Cost of other departures agreed (by band) (£ thousands) | Total exit packages by cost band (£ thousands) | Total exit packages by cost band (£ thousands) | ||
Costs excluding CILON | CILON | Costs excluding CILON | CILON | Not applicable | Not applicable | |
£0 to £25,000 | 0 | 0 | 27 | 29 | 56 | 29 |
£25,001 to £50,000 | 0 | 0 | 20 | 7 | 27 | 37 |
£50,001 to £100,000 | 0 | 0 | 0 | 0 | 0 | 80 |
£100,001 to £150,000 | 0 | 0 | 0 | 0 | 0 | 0 |
£150,001 to £200,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater than £200,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of exit packages | 0 | 0 | 46 | 36 | 83 | 146 |
Total exit costs paid in year | Not applicable | Not applicable | Not applicable | Not applicable | 82,816 | 145,719 |
Highest paid (excluding CILON) | Not applicable | Not applicable | Not applicable | Not applicable | 19,629 | 78,737 |
Median paid (excluding CILON) | Not applicable | Not applicable | Not applicable | Not applicable | 10,579 | 7,803 |
Lowest paid (excluding CILON) | Not applicable | Not applicable | Not applicable | Not applicable | 10,579 | 4,962 |
Compensation for loss of office – Audited
Redundancy and other departure costs have been paid in accordance with the provisions of the Civil Service Compensation Scheme, a statutory scheme made under the Superannuation Act 1972.
The previous table shows the total cost of exit packages agreed and accounted for in 2023 to 2024 (2022 to 2023 comparative figures are also given).
Five employees left under Voluntary Exit terms during 2023 to 2024. They received separate compensation payments totalling £82,816 which were paid in 2023 to 2024, the year of departure. None of the employees affected were senior managers or executives.
Exit costs are accounted for in full in the year of departure.
Ill-health retirement costs are met by the pension scheme and are not included in the previous table.
Where the department has agreed early exit retirement or ill-health retirement, the additional costs are met by the department and not by the Civil Service pension scheme.
Professional Services External Resources (non-payroll staff)
Consultancy costs
During 2023 to 2024, the Gambling Commission incurred consultancy costs totalling £88,000 (2022 to 2023 £189,000).
The following shows a summary of costs by consultancy type:
Type | 2023 to 2024 (£ thousands) | 2022 to 2023 (£ thousands) |
---|---|---|
Human Resource, Training and Education Consultancy | 0 | 0 |
Finance Consultancy | 0 | 123 |
IT or IS Consultancy | 66 | 37 |
Technical Consultancy | 22 | 29 |
Total | 88 | 189 |
Temporary (non-payroll) staff
During 2023 to 2024, the Commission incurred agency staff costs totalling £565,000 (2022 to 2023 £102,000). The main reason for the increase in temporary workers relates to exceptional additional work connected with 4NL Licence competition.
The following table shows a summary of costs by type:
Type | 2023 to 2024 (£ thousands) | 2022 to 2023 (£ thousands) |
---|---|---|
Temporary Workers - Admin and Clerical | 409 | 8 |
Interim Managers | 114 | 94 |
Specialist Contractors | 41 | 0 |
Total | 565 | 102 |
Last updated: 17 October 2024
Show updates to this content
No changes to show.