Report
Annual Report and Accounts 2022 to 2023
The Gambling Commission's 2022 to 2023 Annual Report and Accounts. For the period 1 April 2022 to 31 March 2023.
Statement of cash flow for the year ended 31 March 2023
Descriptions | Notes | 31 March 2023 £ thousands |
31 March 2022 £ thousands Restated |
---|---|---|---|
Cash flows from operating activities | |||
Net Operating Expenditure | Statement of comprehensive net expenditure | (14,815) | (24,932)* |
Adjustments for non-cast transactions expenditure | 4c | 897 | 1,850* |
Trade and other receivables – (Increase)/Decrease in trade and other receivables | 11 | 9,122 | (9,662) |
Trade and other payables – Increase/(Decrease) in trade payables | 12a and 12b | (14,077) | 17,056 |
Adjustments for Corporation Tax | 4b | (87) | (2) |
Use of provisions – utilised in year | 13 | (138) | (247) |
Pension schemes (Expected Return on Assets and Interest on Liabilities are included in non-cash adjustments) | |||
Unfunded pension scheme – payments | 14 | (16) | (16) |
Net cash inflow/(outflow) from operating activities | (19,114) | (15,953) | |
Cash flows from investing activities | |||
Purchase of property, plant and equipment and finance lease | |||
Additions | 6 and 7 | (317) | (264) |
Interest received | 5b | 457 | 10 |
Net cash inflow/(outflow) from investing activities | 140 | (254) | |
Cash flows from financing activities | |||
Grant-in-Aid received from the Department for Culture, Media and Sport | 20 | 22,557 | 26,968 |
Lease liability payments | 15 | (857) | (992) |
Net cash inflow/(outflow) from financing activities | 21,700 | 25,976 | |
Net increase/(decrease) in cash and cash equivalents in the period | 2,726 | 9,796 | |
Cash and cash equivalents at the beginning of the period | 10 | 27,325 | 17,556 |
Cash and cash equivalents at the end of the period | 10 | 30,051 | 27,325 |
References
*2021 to 2022 numbers restated; further information is included in Note 2 of the accounts, Prior period adjustments.
Statement of financial position for the year ended 31 March 2023 Next section
Statement of changes in taxpayers' equity for the year ended 31 March 2023
Last updated: 30 October 2024
Show updates to this content
Formatting updated