Report
Annual Report and Accounts 2021 to 2022
The Gambling Commission's 2021 to 2022 Annual Report and Accounts.
7. Property, plant and equipment
Property, plant and equipment 2020 - 2021
Data definitions | Information Technology £'000s |
Furniture and fittings £'000s |
Plant and machinery £'000s |
Assets under the course of construction £'000s |
Total £'000s |
---|---|---|---|---|---|
Cost/valuation | |||||
At 1 April 2020 | 2,511 | 2,287 | 185 | 126 | 5,109 |
Additions | 192 | 2 | - | - | 194 |
Assets brought into use | 126 | - | - | (126) | - |
At 31 March 2021 | 2,829 | 2,289 | 185 | - | 5,303 |
Accumulated depreciation | |||||
At 1 April 2020 | 1,847 | 2,168 | 184 | - | 4,199 |
Provided in year | 334 | 77 | - | - | 411 |
At 31 March 2020 | 2,181 | 2,245 | 184 | - | 4,610 |
Carrying value at 31 March 2021 | 648 | 44 | 1 | - | 693 |
Carrying value at 31 March 2020 | 664 | 119 | 1 | 126 | 910 |
Property, plant and equipment 2021 - 2022
Data definitions | Information Technology £'000s |
Furniture and fittings £'000s |
Plant and machinery £'000s |
Assets under the course of construction £'000s |
Total £'000s |
---|---|---|---|---|---|
Cost/valuation | |||||
At 1 April 2021 | 2,829 | 2,289 | 185 | - | 5,303 |
Additions | 45 | 4 | - | - | 49 |
Assets brought into use | - | - | - | 215 | 215 |
At 31 March 2022 | 2,874 | 2,293 | 185 | - | 5,567 |
Accumulated depreciation | |||||
At 1 April 2021 | 2,181 | 2,245 | 184 | - | 4,610 |
Provided in year | 292 | 15 | 1 | - | 308 |
At 31 March 2022 | 2,473 | 2,260 | 185 | - | 4,918 |
Carrying value at 31 March 2022 | 401 | 33 | - | 215 | 649 |
Carrying value at 31 March 2021 | 648 | 44 | 1 | - | 693 |
6. Other income Next section
8. Intangible assets
Last updated: 31 August 2022
Show updates to this content
No changes to show.