Report
Annual Report and Accounts 2021 to 2022
The Gambling Commission's 2021 to 2022 Annual Report and Accounts.
Statement of changes in taxpayers' equity for the year ended 31 March 2022
Data definitions | Notes | Pension scheme reserves £'000s |
General Fund £'000s |
Total Reserve £'000s |
---|---|---|---|---|
Balance at 31 March 2020 | - | (218) | 4,184 | 3,966 |
Changes in tax payers' equity | ||||
Other Adjustments | ||||
Grant-in-aid received from DCMS - Restated* | 20* | - | 19,521 | 19,521 |
Movements in Reserves | ||||
Actuarial gains/losses | 14 | (9) | - | (9) |
Transfers to/from other reserves | - | 12 | (12) | - |
Total | - | 3 | (12) | (9) |
SoCNE - Retained (Surplus)/Deficit for year | - | - | (19,287) | (19,287) |
Balance at 31 March 2021 - Restated* | -* | (215) | 4,406 | 4,191 |
Changes in tax payers' equity | ||||
Other adjustments | ||||
Grant-in-aid received from DCMS | 20 | - | 26,968 | 26,968 |
Movements in Reserves | ||||
Actuarial gains/losses | 14 | (11) | - | (11) |
Transfers to/from other reserves | - | 13 | (13) | - |
Total | - | 2 | (13) | (11) |
SoCNE - Retained (Surplus)/Deficit for year | - | - | (25,008) | (25,008) |
Balance at 31 March 2022 | -* | (213) | 6,353 | 6,140 |
References
*2020-21 restated, further information is included in Notes to the accounts, 2. Prior period adjustments and reclassifications.
Statement of cash flow for the year ended 31 March 2022
Last updated: 31 August 2022
Show updates to this content
No changes to show.