Report
Annual Report and Accounts 2021 to 2022
The Gambling Commission's 2021 to 2022 Annual Report and Accounts.
Employment statistics for 2021-22 (as at 31 March 2022)
Department spilt
Directorate | Number of employees |
---|---|
3rd National Lottery Licence | 16 |
4th National Lottery Competition | 16 |
Compliance and Licensing | 69 |
Enforcement, Intelligence, Sports Betting Intelligence (SBI) and Anti-Money Laundering (AML) | 46 |
Communications and Engagement | 22 |
Finance, Legal, People Services and Project Management Office (PMO) | 36 |
Data Infrastructure Projects | 1 |
Digital and Technology | 31 |
Executive | 11 |
Governance | 6 |
Research and Policy | 44 |
Strategy | 12 |
Total | 310 |
Total Employment by contract type
Contract type | Number of employees |
---|---|
Fixed term employees | 24 |
Permanent employees | 286 |
Total | 310 |
Summary
Organisational area | Number of employees |
---|---|
National Lottery | 32 |
Regulatory Delivery Operations | 115 |
Enabling Services | 163 |
Diversity - Disability
Data definitions | Number of employees |
---|---|
Employees with a disability as defined under the Equality Act 2010 | 17 |
Employees without a disability as defined under the Equality Act 2010 | 21 |
Not disclosed | 272 |
Total | 310 |
Diversity - Ethnic origin
Data definitions | Number of employees |
---|---|
Asian or Asian British – Indian | 16 |
Asian or Asian British – Other | 0 |
Asian or Asian British – Pakistani | 6 |
Black or Black British – African | 2 |
Black or Black British – Caribbean | 5 |
Mixed – White and Asian | 2 |
Mixed – White and Black Caribbean | 3 |
Not disclosed | 8 |
Other Ethnic Background | 2 |
Other Mixed Background | 1 |
Other White Background | 5 |
White British | 248 |
White Irish | 4 |
Prefer not to say | 8 |
Total | 310 |
Diversity - Age
Age range | Number of employees |
---|---|
24 and under | 3 |
25-34 | 79 |
35-44 | 105 |
45-54 | 87 |
55-64 | 33 |
65-74 | 3 |
Total | 310 |
Diversity - Gender
Sex | Directors | Senior management | Other employees | Total |
---|---|---|---|---|
Female | 3 | 18 | 140 | 161 |
Male | 4 | 19 | 126 | 149 |
Total | 7 | 37 | 266 | 310 |
We are committed to promoting equality, diversity, and inclusion (EDI) throughout the organisation. We are proud of the action we are taking to support EDI and wellbeing both through our recruitment processes and internal policies to support our ethos of creating a diverse culture.
Sickness rates
1 April 2021 to March 2022 | Percentage of working days lost |
---|---|
Quarter 1 | 2.99% |
Quarter 2 | 3.72% |
Quarter 3 | 4.49% |
Quarter 4 | 3.79% |
Total | 3.75% |
During the year, the average proportion of working days lost to sickness was 3.75 percent (2020-21 1.84 percent) which includes long term absence related to mental health, coronavirus (COVID-19), cold and/or flu and extended periods of recovery following operations. Our occupational health and employee assistance partners provide us with ongoing support for colleagues and management alike.
Staff turnover percentage
As of 31 March 2022, the staff turnover percentage at the Commission was 15.3 percent (15 percent as at 31 March 2021). We will continue to report this figure in future years in line with Cabinet Office guidance.
Trade union officials
Relevant union officials
There were 8 employees who were relevant union officials during 2021-22.
There were 7.53 full time equivalent employees who were relevant union officials during 2021-22.
Percentage of time spent on facility time
Percentage | Number of employees |
---|---|
0% | - |
1-50% | 8 |
51-90% | - |
100% | - |
Percentage of pay bill spent on facility time
Data definitions | £'000s |
---|---|
Total cost of facility time | 26 |
Total pay bill | 19,166 |
The percentage of the total pay bill spent of facility time was 0.14 percent.
Paid trade union activities
9 percent of time was spent on paid trade union activities as a percentage of total paid facility time.
Last updated: 28 June 2024
Show updates to this content
Formatting changes only.