Report
ABSG Progress Report on the National Strategy to Reduce Gambling Harms - Year 3
ABSG - Year three Progress Report on the National Strategy to Reduce Gambling Harms
Financial information
| Group | Question | Guidance |
|---|---|---|
| On Course | Number of on-course operator days | Record the number of working on-course days for the period relating to the regulatory return. Each different day a licensed bookmaker or their representative works counts as one on-course operator day. For example, if a bookmaker works at 2 tracks on one day this counts as one on-course operator day, or if a bookmaker works at one track and his representative works at another track on the same day this counts as 2 on-course operator days. |
| On Course | Trading results - Horses (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed on this activity during this regulatory period, such as before any operating costs or winnings have been deducted. |
| On Course | Trading results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed on this activity during this regulatory period, such as before any operating costs or winnings have been deducted. |
| On Course | Trading results - Other (Turnover) | The turnover from other on course betting activities (betting on any on-course activity not covered by the previous fields), where turnover is equal to the total gross income (stakes) placed on this activity during this regulatory period, such as before any operating costs or winnings have been deducted. |
| On Course | Trading results - Total (Turnover) | Calculated field - no user entry required. |
| On Course | Trading results - Horses (Profit) | The GGY from this on course betting activity. |
| On Course | Trading results - Dogs (Profit) | The GGY from this on course betting activity. |
| On Course | Trading results - Other (Profit) | The GGY from this on course betting activity. |
| On Course | Trading results - Total (Profit) | Calculated field - no user entry required. |
| Total Revenue | GGY total for the return | Calculated field - no user entry required. |
| Total Revenue | Is the calculated GGY previously stated correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
| Total Revenue | Actual GGY for the period | State the user-calculated GGY for the period covered by this return. |
| Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.