Guidance
Records Retention Schedule
The Gambling Commission's Records Retention Schedule.
Information Management function
Information Management function records retention schedule
| Type of record | Retention period | Trigger | Reason and/or relevant legislation | Action at end of retention period |
|---|---|---|---|---|
| Data protection impact assessments (DPIA) | 6 years | Date completed | Limitation Act 1980 | Destroy |
| Information Asset Register | 6 years | When superseded | Limitation Act 1980 | Destroy |
| Information audits and/or health checks | 6 years | Date completed | Limitation Act 1980 | Destroy |
| Information request appeals for Freedom of Information (FOI) or Subject Access Requests (SAR) | 3 years | Conclusion of appeal | Business need | Destroy |
| Information requests, responses and information gathered (including FOI and SAR requests log) | 3 years | Last action | Business need | Destroy |
| Information security breaches - reports, investigations, outcomes | 6 years | Closure of case | Limitation Act 1980 | Destroy |
| Information sharing agreements | 6 years | Expiration of agreement | Limitation Act 1980 | Destroy |
| Legitimate Interest Assessments | 6 years | Date completed | Limitation Act 1980 | Destroy |
| Memoranda of Understanding (MOUs) | 6 years | Expiration of agreement | Limitation Act 1980 | Destroy |
| Privacy notices | 6 years | When superseded | Limitation Act 1980 | Destroy |
| Record of processing activity (ROPA) | 6 years | When superseded | Limitation Act 1980 | Destroy |
| Records relating to the transfer of records to the National Archives including catalogue lists, transfer sheets | 6 years | Date of transfer | National Archives retention guidance | Review |
| Retention schedule previous versions | 6 years | When superseded | Limitation Act 1980 | Destroy |
Governance function Next section
IT function
Last updated: 12 May 2026
Show updates to this content
No changes to show.