Statistics and research release
Gambling business data on gambling to March 2024 (published April 2024)
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
Summary
Also published recently
The full dataset from the earlier months is available in the Operator data - Quarter 4 2023 to 2024 Excel document.
This data should not be compared with data from industry statistics.1
Online operator data
The following data tables cover online gambling activity.2
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
Actives per vertical | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Slots | 3,804,781 | 3,773,553 | 4,280,779 | 4,124,605 | 4,052,659 | 4,565,392 | |
Other gaming (including casino) | 2,422,560 | 2,433,117 | 2,745,202 | 2,414,140 | 2,439,318 | 2,791,529 | |
Betting (real event) | 5,373,648 | 5,541,981 | 6,655,084 | 5,338,151 | 5,520,557 | 6,926,365 | |
Betting (virtual) | 232,153 | 212,364 | 233,605 | 179,853 | 175,030 | 196,575 | |
Poker | 247,693 | 230,849 | 235,854 | 228,732 | 224,670 | 230,103 |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.
Bets per vertical | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Slots | 6,487,571,231 | 6,046,695,984 | 6,953,877,542 | 6,964,709,324 | 7,159,025,560 | 7,791,690,190 | |
Other gaming (including casino) | 331,090,828 | 304,445,479 | 377,631,519 | 308,050,678 | 307,230,753 | 338,184,891 | |
Betting (real event) | 314,641,543 | 287,195,624 | 376,141,285 | 284,983,452 | 284,165,919 | 353,586,176 | |
Betting (virtual) | 10,913,591 | 9,787,211 | 11,517,432 | 9,547,443 | 9,192,462 | 10,210,652 | |
Poker | 79,309,417 | 68,913,017 | 76,361,954 | 68,310,162 | 63,031,364 | 65,168,715 |
Table 3: Slots session length
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
Session length | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Average session length (minutes) | 18 | 18 | 18 | 16 | 17 | 17 | |
Sessions over 1 hour | 3,117,939 | 2,894,258 | 3,301,089 | 2,990,145 | 3,051,806 | 3,471,061 | |
Total number of sessions | 46,980,179 | 43,240,038 | 51,039,070 | 49,298,624 | 46,418,141 | 55,866,254 |
Table 4: Gross Gambling Yield (GGY)3
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the Gross Gambling Yield (GGY) from each vertical.
GGY by vertical | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Slots | £181,928,096 | £169,085,179 | £200,694,928 | £190,449,924 | £202,705,686 | £220,352,318 | |
Other gaming (including casino) | £51,724,055 | £46,848,034 | £54,547,864 | £46,312,82 | £47,221,247 | £53,852,171 | |
Betting (real event) | £201,229,875 | £126,041,388 | £227,707,143 | £124,749,466 | £206,547,846 | £233,769,221 | |
Betting (virtual) | £3,974,927 | £3,622,639 | £4,423,009 | £3,326,631 | £3,328,503 | £3,910,489 | |
Betting (eSports) | £769,803 | £653,044 | £630,872 | £1,310,508 | £1,559,208 | £1,431,738 | |
Poker | £6,333,727 | £5,537,401 | £6,101,439 | £5,338,311 | £4,719,906 | £5,078,203 | |
Other | £526,398 | £506,996 | £781,120 | £555,234 | £512,338 | £358,969 |
Licensed betting operator data
Table 5: Number of bets and/or spins
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and/or slips across available products.
Available products | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Over the counter | 45,153,967 | 43,219,612 | 49,965,211 | 44,166,511 | 43,438,606 | 49,919,858 | |
Self-service betting terminals (SSBT) | 11,803,721 | 11,876,110 | 12,866,414 | 12,353,565 | 13,217,691 | 13,995,925 | |
Machines | 1,022,062,160 | 992,986,184 | 1,115,024,452 | 976,542,227 | 1,020,053,106 | 1,091,377,049 |
Table 6: Gross Gambling Yield (GGY)
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing Gross Gambling Yield (GGY) across available products.
Available products | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Over the counter | £52,623,282 | £53,435,602 | £61,353,739 | £49,245,461 | £46,434,662 | £56,885,223 | |
Self-service betting terminals (SSBT) | £44,001,990 | £33,109,997 | £48,064,399 | £33,470,537 | £44,029,942 | £48,941,250 | |
Machines | £95,319,132 | £92,893,751 | £104,030,504 | £91,346,794 | £95,361,841 | £102,194,291 |
Table 7: Machine sessions
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.
Sessions | Quarter 4 2022 to 2023 | Quarter 4 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
January 2023 | February 2023 | March 2023 | January 2024 | February 2024 | March 2024 | ||
Total number of sessions | 7,726,230 | 7,579,171 | 8,529,568 | 7,525,340 | 7,807,628 | 8,423,630 | |
Sessions over 1 hour | 216,065 | 202,952 | 227,235 | 187,819 | 194,005 | 205,227 |
Notes
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.