Report
Investigating the relationship between reasons for gambling and different gambling activities
This short report explores the reasons people give for taking part in gambling and how they relate to different gambling activities.
Appendix A
The following table shows the list of gambling activities and indicates whether they were asked about for the past 12 months and the past 4 weeks.
Activity | Asked if participated in past 12 months | Asked if participated in past 4 weeks |
---|---|---|
Tickets for National Lottery draws | Yes | No |
Tickets for National Lottery draws bought online | No | Yes |
Tickets for National Lottery draws bought in person | No | Yes |
Tickets for other charity lottery draws | Yes | No |
Tickets for other charity lottery draws bought online | No | Yes |
Tickets for other charity lottery draws bought in person | No | Yes |
National Lottery scratchcards | Yes | Yes |
Other scratchcards | Yes | Yes |
National Lottery online instant win games | Yes | Yes |
Other online instant win games | Yes | Yes |
Betting on sports and racing online or via an app | Yes | Yes |
Betting on sports and racing in person | Yes | Yes |
Betting on the outcome of events online or via an app | Yes | Yes |
Betting on the outcome of events in person | Yes | Yes |
Bingo online or via an app | Yes | Yes |
Bingo played at a venue, for example bingo hall or social club | Yes | Yes |
Casino games played online or via an app | Yes | Yes |
Casino games played at a casino | Yes | Yes |
Casino games played on a machine or terminal in a venue, such as a casino, bookmakers, club, or pub | Yes | Yes |
Fruit and slots games played online or via an app | Yes | Yes |
Fruit and slots games played in person (on a machine) | Yes | Yes |
Football pools | Yes | Yes |
Private betting | Yes | Yes |
Reasons for gambling - Discussion Next section
Reasons for gambling - Appendix B
Last updated: 17 February 2025
Show updates to this content
Formatting changes only.