Report
Gambling Survey for Great Britain Year 2 topic report: Investigating the profiles of those who gamble more frequently
This topic report uses data from Year 2 of the GSGB to explore the association between engagement in gambling activities, frequency of gambling, and risk.
Appendix - Full list of gambling activities
The following table shows the full list of gambling activities and indicates whether they were asked about for the past 12 months and the past 4 weeks.
Activity | Asked if participated in past 12 months | Asked if participated in past 4 weeks |
---|---|---|
Tickets for National Lottery draws | Yes | No |
Tickets for National Lottery draws bought online | No | Yes |
Tickets for National Lottery draws bought in person | No | Yes |
Tickets for other charity lottery draws | Yes | No |
Tickets for other charity lottery draws bought online | No | Yes |
Tickets for other charity lottery draws bought in person | No | Yes |
National Lottery scratchcards | Yes | Yes |
Other scratchcards | Yes | Yes |
National Lottery online instant win games | Yes | Yes |
Other online instant win games | Yes | Yes |
Betting on sports and racing online or via an app | Yes | Yes |
Betting on sports and racing in person | Yes | Yes |
Betting on the outcome of events online or via an app | Yes | Yes |
Betting on the outcome of events in person | Yes | Yes |
Bingo online or via an app | Yes | Yes |
Bingo played at a venue, for example bingo hall or social club | Yes | Yes |
Casino games played online or via an app | Yes | Yes |
Casino games played at a casino | Yes | Yes |
Casino games played on a machine or terminal in a venue, such as a casino, bookmakers, club, or pub | Yes | Yes |
Fruit and slots games played online or via an app | Yes | Yes |
Fruit and slots games played in person (on a machine) | Yes | Yes |
Football pools | Yes | Yes |
Private betting | Yes | Yes |
Investigating the profiles of those who gamble more frequently - Analysis of weekly activities and PGSI scores
Last updated: 2 October 2025
Show updates to this content
Formatting changes only.