Report
Gambling Survey for Great Britain - Year 2 (2024), wave 2 report: Official statistics
Gambling Survey for Great Britain - Year 2 (2024), wave 2 report
Statement of changes in taxpayers' equity for the year ended 31 March 2025
| Description | Notes | Pension scheme reserves £'000s |
General fund £'000s |
Total Reserve £'000s |
|---|---|---|---|---|
| Balance at 31 March 2023 | (177) | 13,197 | 13,020 | |
| Changes in taxpayers’ equity | ||||
| Other Adjustments | ||||
| Grant in aid received from DCMS | 16 | 14,440 | 14,440 | |
| Movements in Reserves | ||||
| Actuarial gains and/or losses | 13 | (3) | (3) | |
| Transfers to and/or from other reserves | 11 | (11) | - | |
| Total | 8 | (11) | (3) | |
| SoCNE - Retained (Surplus) and/or Deficit for year | (13,859) | (13,859) | ||
| Balance at 31 March 2024 | (169) | 13,767 | 13,598 | |
| Changes in taxpayers’ equity | ||||
| Other Adjustments | ||||
| Grant in aid received from DCMS | 16 | 29,140 | 29,140 | |
| Movements in Reserves | ||||
| Actuarial gains and/or losses | 13 | (6) | (6) | |
| Transfers to and/or from other reserves | 11 | (11) | - | |
| Total | 5 | (11) | (6) | |
| SoCNE - Retained (Surplus) and/or Deficit for year | (31,851) | (31,851) | ||
| Balance at 31 March 2025 | (164) | 11,045 | 10,881 | |
Last updated: 9 March 2026
Show updates to this content
Formatting corrected.