Report
Annual report and accounts 2023 to 2024
The Gambling Commission's 2023 to 2024 Annual report and accounts. For the period 1 April 2023 to 31 March 2024.
Statement of cash flow for the year ended 31 March 2024
Descriptions | Notes | 31 March 2024 £ thousands |
31 March 2023 £ thousands Restated |
---|---|---|---|
Cash flows from operating activities | |||
Net operating expenditure | No notes | (14,232) | (14,815) |
Adjustments for non-cast transactions expenditure | 4c | 1,092 | 897 |
Trade and other receivables – (Increase) and/or Decrease in trade and other receivables | 11 | 9,729 | 9,122 |
Trade and other payables – Increase and/or (Decrease) in trade payables | 12a and 12b | (9,072) | (14,077) |
Adjustments for Corporation tax | 4b | (177) | (87) |
Use of provisions – utilised in year | 13 | 0 | (138) |
Pension schemes (expected return on assets and interest on liabilities are included in non-cash adjustments) | |||
Unfunded pension scheme – payments | 14 | (18) | (16) |
Net cash inflow and/or (outflow) from operating activities | No notes | (12,676) | (19,114) |
Cash flows from investing activities | |||
Purchase of property, plant and equipment and finance lease | |||
Additions | 6 and 7 | (531) | (317) |
Interest received | 5b | 629 | 457 |
Net cash inflow and/or (outflow) from investing activities | No notes | 140 | (254) |
Cash flows from financing activities | No notes | 98 | 140 |
Grant-in-Aid received from the Department for Culture, Media and Sport | 20 | 14,440 | 22,557 |
Lease liability payments | 15 | (781) | (857) |
Net cash inflow and/or (outflow) from financing activities | No notes | 13,659 | 21,700 |
Net increase and/or (decrease) in cash and cash equivalents in the period | No notes | 1,081 | 2,726 |
Cash and cash equivalents at the beginning of the period | 10 | 30,051 | 27,325 |
Cash and cash equivalents at the end of the period | 10 | 31,132 | 30,051 |
Year ending 31 March 2023 numbers restated for Trade receivables and Trade Payables.
Previous sectionStatement of financial position for the year ended 31 March 2024 Next section
Statement of changes in taxpayers' equity for the year ended 31 March 2024
Last updated: 17 October 2024
Show updates to this content
No changes to show.