Report
Annual report and accounts 2023 to 2024
The Gambling Commission's 2023 to 2024 Annual report and accounts. For the period 1 April 2023 to 31 March 2024.
3b. Statement of financial position by operating segment as at 31 March 2024
31 March 2024 | Restated 31 March 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Description | Gambling operations £ thousands |
National Lottery operations £ thousands |
National Lottery Competition £ thousands |
Total £ thousands |
Gambling operations £ thousands |
National Lottery operations £ thousands |
National Lottery Competition £ thousands |
Total £ thousands |
|
Non-current assets | 2,819 | 0 | 0 | 2,189 | 3,399 | 0 | 0 | 3,399 | |
Current assets | 32,536 | 1 | 0 | 32,537 | 40,751 | 434 | 0 | 41,185 | |
Total assets | 35,355 | 1 | 0 | 35,356 | 44,150 | 434 | 0 | 44,584 | |
Current liabilities | 19,872 | 25 | 73 | 19,970 | 28,993 | 38 | 73 | 29,104 | |
Non-current liabilities | 1,637 | 151 | 0 | 1,788 | 2,301 | 159 | 0 | 2,460 | |
Total liabilities | 21,509 | 176 | 73 | 21,758 | 31,294 | 197 | 73 | 31,564 | |
Assets less liabilities | 13,846 | (175) | (73) | 13,598 | 12,856 | 237 | (73) | 13,020 |
Last updated: 17 October 2024
Show updates to this content
No changes to show.