Report
Annual report and accounts 2023 to 2024
The Gambling Commission's 2023 to 2024 Annual report and accounts. For the period 1 April 2023 to 31 March 2024.
3a. Statement of comprehensive net expenditure by operating segment as at 31 March 2024
31 March 2024 | Restated 31 March 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Descriptions | Gambling operations (£ thousands) |
National Lottery operations (£ thousands) |
National Lottery Competition (£ thousands) |
Total (£ thousands) |
Gambling operations (£ thousands) |
National Lottery operations (£ thousands) |
National Lottery Competition (£ thousands) |
Total (£ thousands) |
|
Total Income | 21,707 | 0 | 4,475 | 26,182 | 26,090 | 0 | 0 | 26,090 | |
Expenditure | |||||||||
Staff costs | (18,455) | (1,999) | (2,855) | (23,309) | (13,966) | (1,874) | (3,181) | (19,021) | |
Other expenditure | (1,531) | (304) | (14,178) | (16,013) | (4,589) | (547) | (15,851) | (20,987) | |
Provision release | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
Interest on pensions liability | 0 | (7) | 0 | (7) | 0 | (3) | 0 | (3) | |
Depreciation and amortisation | (369) | 0 | 0 | (369) | (34) | (4) | 0 | (38) | |
Right of use asset depreciation | (740) | 0 | 0 | (740) | (737) | 0 | (119) | (856) | |
Total Expenditure | (21,071) | (2,310) | (17,033) | (40,414) | (19,326) | (2,428) | (19,151) | (40,905) | |
Net Operating Expenditure | 636 | (2,310) | (12,558) | (14,232) | 6,764 | (2,428) | (19,151) | (14,815) | |
Interest and finance costs | 373 | 0 | 0 | 373 | 287 | 0 | 53 | 340 | |
Net Operating Expenditure after interest and finance costs | 1,009 | (2,310) | (12,558) | (13,859) | 7,051 | (2,428) | (19,098) | (14,475) | |
Other Comprehensive Expenditure | |||||||||
Actuarial gain or (loss) on pension scheme liabilities | 0 | (3) | 0 | (3) | 0 | 23 | 0 | 23 | |
Comprehensive expenditure for the year | 1,009 | (2,313) | (12,558) | (13,862) | 7,051 | (2,405) | (19,098) | (14,452) |
Last updated: 17 October 2024
Show updates to this content
No changes to show.