Report
Annual Report and Accounts 2021 to 2022
The Gambling Commission's 2021 to 2022 Annual Report and Accounts.
3b) Statement of financial position by operating segment as at March 2022
31 March 2022 | 31 March 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Data definitions | Gambling operations £'000s |
National Lottery operations £'000s |
National Lottery Competition £'000s |
Total £'000s |
Gambling operations £'000s |
National Lottery operations £'000s |
National Lottery Competition £'000s |
Total £'000s |
Non-current assets | 3,855 | 3 | 118 | 3,976 | 4,847 | 22 | 322 | 5,191 |
Current assets | 49,174 | 1 | - | 49,175 | 29,743 | 1 | - | 29,744 |
Total assets | 53,029 | 4 | 118 | 53,151 | 34,590 | 23 | 322 | 34,935 |
Current liabilities | (43,413) | (204) | (203) | (43,820) | (25,995)* | (338)* | (278)* | (26,612) |
Non-current liabilities | (2,994) | (197) | - | (3,191) | (3,802)* | (199)* | (131)* | (4,132) |
Total liabilities | (46,407) | (401) | (203) | (47,011) | (29,797)* | (537)* | (409)* | (30,744) |
Asset less liabilities | 6,622 | (397) | (85) | 6,140 | 4,793* | (514)* | (87)* | 4,191 |
References
* 2020-21 numbers have been restated and reclassified, further information is included in Note 2 of the accounts, Prior period adjustments and reclassifications.
Last updated: 23 September 2024
Show updates to this content
Formatting issues corrected only.