Report
Annual Report and Accounts 2021 to 2022
The Gambling Commission's 2021 to 2022 Annual Report and Accounts.
3a) Statement of comprehensive net expenditure by operating segment as at March 2022
31 March 2022 | 31 March 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Data definitions | Gambling operations £'000s |
National Lottery operations £'000s |
National Lottery Competition £'000s |
Total £'000s |
Gambling operations £'000s |
National Lottery operations £'000s |
National Lottery Competition £'000s |
Total £'000s |
Expenditure | ||||||||
Staff costs | (13,804) | (2,136) | (3,227) | (19,167) | (15,804) | (2,266) | (3,186) | (21,256) |
Finance costs | (78) | - | (6) | (84) | (92) | - | (10) | (102) |
Finance expense | (2) | - | - | (2) | (3) | - | - | (3) |
Depreciation and amortisation | (519) | (19) | - | (538) | (668) | (28) | - | (696) |
Right-of-use depreciation | (738) | - | (204) | (942) | (738) | - | (204) | (942) |
Provision expense | (120) | - | - | (120) | (132) | - | (110) | (242) |
Other expenditure | (3,670) | (448) | (20,220) | (24,338) | (3,129) | (462) | (11,334) | (14,925) |
Total Expenditure | (18,931) | (2,603) | (23,657) | (45,191) | (20,556) | (2,756) | (14,844) | (38,166) |
Income | 20,176 | - | - | 20,176 | 18,868 | - | - | 18,868 |
Net Operating Expenditure | 1,245 | (2,603) | (23,657) | (25,015) | (1,698) | (2,756) | (14,844) | (19,298) |
Interest receivable | 10 | - | - | 10 | 15 | - | - | 15 |
Interest cost on pensions liability | - | (3) | - | (3) | - | (4) | - | (4) |
Interest and finance costs | 10 | (3) | - | 7 | 15 | (4) | - | 11 |
Net Operating Expenditure after interest and finance costs | 1,255 | (2,606) | (23,657) | (25,008) | (1,683) | (2,760) | (14,844) | (19,287) |
Other Comprehensive Expenditure | ||||||||
Actuarial loss on pension scheme liability | - | (11) | - | (11) | - | (9) | - | (9) |
Comprehensive expenditure for the year | 1,255 | (2,617) | (23,657) | (25,019) | (1,683) | (2,769) | (14,844) | (19,296) |
Last updated: 23 September 2024
Show updates to this content
Formatting issues corrected only.