Report
Annual Report and Accounts 2020 to 2021
The Gambling Commission's 2020 to 2021 Annual Report and Accounts
a) Statement of Comprehensive Net Expenditure by operating segment as at March 2021
Current pensioners | 31 March 2021 | 31 March 2020 | ||||||
---|---|---|---|---|---|---|---|---|
Gambling operations £'000s | National Lottery operations £'000s | National Lottery Competition £'000s | Total £'000s | Gambling operations £'000s | National Lottery operations £'000s | National Lottery Competition £'000s | Total £'000s | |
Expenditure | (20,472) | (2,756) | (14,833) | (38,061) | (21,196) | (2,969) | (13,288) | (37,453) |
Income | 18,868 | - | - | 18,868 | 19,904 | - | - | 19,904 |
Net Operating Expenditure | (1,604) | (2,756) | (14,833) | (19,193) | (1,292) | (2,969) | (13,288) | (17,549) |
Net Operating Expenditure after interest and finance costs | (1,683) | (2,760) | (14,844) | (19,287) | (1,348) | (2,975) | (13,293) | (17,616) |
Other Comprehensive Expenditure Net loss on pension liability | - | (9) | - | (9) | - | (1) | - | (1) |
Comprehensive expenditure for the year | (1,683) | (2,769) | (14,844) | (19,296) | (1,348) | (2,976) | (13,293) | (17,617) |
Last updated: 20 September 2024
Show updates to this content
Formatting issues corrected only.