Report
Annual report and Accounts 2019 to 2020
Making gambling fairer and safer
Statement of financial position as at 31 March 2020
Notes |
31 March 2020 £'000s |
31 March 2019 £'000s |
|
|---|---|---|---|
| Non current assets | |||
| Property, plant and equipment | 6 | 910 | 799 |
| Intangible assets | 7 | 773 | 745 |
| Right-of-use assets | 16 | 4,887 | - |
| Total non-current assets | 6,570 | 1,544 | |
| Current assets | |||
| Trade and other receivables | 8 | 916 | 1,630 |
| Cash and cash equivalents | 9 | 16,605 | 25,760 |
| Total current assets | 17,521 | 27,390 | |
| Total assets | 24,091 | 28,934 | |
| Current liabilities | |||
| Trade and other payables | 10 | (13,655) | (13,445) |
| Short Term Lease Liabilities | 16 | (782) | - |
| Pension Liability and Provisions | 12 | (15) | (15) |
| Consolidated Fund payables | 13 | (278) | (9,873) |
| Total current liabilities | (14,730) | (23,333) | |
| Total assets less current liabilities | 9,361 | 5,601 | |
| Non-current liabilities | |||
| Other payables | 11 | (794) | (827) |
| Long Term Lease Liabilities | 16 | (4,398) | - |
| Pension Liability | 12 | (203) | (211) |
| Total non-current liabilities | (5,395) | (1,038) | |
| Total assets less total liabilities | 3,966 | 4,563 | |
| Taxpayers' equity | |||
| General Fund | 3,966 | 4,563 | |
| Total equity | 14 | 3,966 | 4,563 |
The notes on pages 70 to 88 form part of these accounts.
Chief Executive and Accounting Officer Gambling Commission 9 November 2020
Chairman Gambling Commission 9 November 2020
Previous sectionStatement of comprehensive net expenditure for the year ended 31 March 2020 Next section
Statement of cash flow for the year ended 31 March 2020
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.