Report
Annual report and Accounts 2019 to 2020
Making gambling fairer and safer
Statement of changes in taxpayers' equity for the year ended 31 March 2020
| Income & Expenditure Reserve £'000s | |
|---|---|
| Balance at 1 April 2018 | 6,357 |
| Changes in reserves | |
| Comprehensive net expenditure for the year | (8,516) |
| Actuarial gain arising on pension scheme | 1 |
| Grant-in-aid for capital and revenue expenditure | 6,721 |
| Total recognised comprehensive net expenditure for 2018-19 | (1,794) |
| Balance at 31 March 2019 | 4,563 |
| Balance at 1 April 2019 | 4,563 |
| Changes in reserves | |
| Comprehensive net expenditure for the year | (17,616) |
| Actuarial gain arising on pension scheme | (1) |
| Grant-in-aid for capital and revenue expenditure | 17,020 |
| Total recognised comprehensive net expenditure for 2019-20 | (597) |
| Balance at 31 March 2020 | 3,966 |
The notes on pages 70 to 88 form part of these accounts.
Previous sectionStatement of cash flow for the year ended 31 March 2020
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.