Register of personal licences
About the data
Last updated: 30 April 2025
We do not show full addresses of personal licence holders. Only the Town or City of the
licence holder is provided.
Field | Description |
---|---|
Account number | The unique reference number of the individual's license |
Account name | The name of the licensee (Format: Last name, First name, Middle name) |
Location | The town or city the licensee resides in. In some instances this is not provided at the request of the licensee. |
First name | First and middle name of the licensee |
Last name | Last name of the licensee |
Licence number | The full licence number of the licensee |
Next renewal date | The date the licence must be renewed by to remain active, for licences with a maintenance in progress, the date will not be shown and will be updated once the maintenance outcome is decided. |
First held from | The date the licence was first held by the licensee |
End date | The date the licence stopped being held |
Licence status |
The status of the licence
|
Activity |
The type of licence held.
|