Report
Annual Report and Accounts 2022 to 2023
The Gambling Commission's 2022 to 2023 Annual Report and Accounts. For the period 1 April 2022 to 31 March 2023.
Board performance
Meeting attendance by Commissioners is given in the following table, based on the number of meetings each Commissioner was eligible to attend:
Meeting attendance by Commissioners
Commissioner | Board | Audit and Risk Committee | Finance and Performance Committee | Remuneration and Nomination Committee | National Lottery Committee | National Lottery Competition |
---|---|---|---|---|---|---|
Marcus Boyle (Chair) | 6/6 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Terry Babbs (Chair of Finance and Performance Committee - resigned September 2022) | 3/3 | Not applicable | 1/1 | Not applicable | 3/3 | Not applicable |
John Baillie (Chair of Audit and Risk Committee) | 6/6 | 5/5 | Not applicable | Not applicable | Not applicable | 7/7 |
Brian Bannister (resigned September 2022) | 3/3 | 2/2 | 0/1 | Not applicable | 1/3 | Not applicable |
Carol Brady MBE | 6/6 | Not applicable | Not applicable | 4/4 | Not applicable | 7/7 |
Stephen Cohen (Chair of National Lottery Competition Committee) | 6/6 | Not applicable | Not applicable | Not applicable | Not applicable | 7/7 |
Jo Hill (resigned September 2022) | 2/3 | 1/2 | 1/1 | Not applicable | Not applicable | Not applicable |
Trevor Pearce CBE QPM (Chair of National Lottery Committee and Remuneration Committee) | 6/6 | 5/5 | Not applicable | 4/4 | 5/5 | Not applicable |
Catharine Seddon (Senior Independent Director) | 6/6 | Not applicable | Not applicable | 4/4 | Not applicable | 6/7 |
David Rossington (joined Board January 2023) | 2/2 | 1/1 | Not applicable | Not applicable | Not applicable | 6/7 |
Number of meetings in year | 6 | 5 | 1 | 4 | 5 | 7 |
Last updated: 18 October 2023
Show updates to this content
No changes to show.