This box is not visible in the printed version.
Cookie policies for Gambling Commission Digital Services
Published: 22 February 2021
Last updated: 4 December 2024
This version was printed or saved on: 2 May 2025
Online version: https://www.gamblingcommission.gov.uk/about-us/guide/digital-services-cookie-policy
Overview: Cookies are small files that tell us if your phone, tablet or computer has used a digital service before. They help us understand how the digital service is being used, help you navigate between pages efficiently, help remember your preferences, and generally improve your browsing experience.
Essential cookies do things like:
We do not need to ask permission to use essential cookies. These cookies always need to be on however they can be deleted by changing the settings on your browser.
The following table details what cookies we use within our digital services.
Service | Cookie name | Purpose | Expires | If disabled |
---|---|---|---|---|
Application online | .AppOnline | Anti-forgery token to prevent fraudulent use of form submissions | On browser close | Service will not be usable |
Application online | ASP.NET_SessionId | Session ID | On browser close | Service will not be usable |
Apply for a personal licence | .AspNetCore.Antiforgery. <UniqueId> | Anti-forgery token to prevent fraudulent use of form submissions | On browser close | Service will not be usable |
Apply for a personal licence | GCAuth | Session ID | On browser close | Service will not be usable |
Apply for a personal licence | GCSession | Session ID while in a specific application | On browser close | Service will not be usable |
eServices | RequestVerificationToken_ <UniqueId> | Anti-forgery token to prevent fraudulent use of form submissions | On browser close | Enables fraudulent activity and rogue form submissions |
eServices | Eservices | Session ID for the user | On browser close | Service will not usable |
eServices | Eservices.AccountUser | Session ID for the account the user is logged in as | 1 hour | Service will not be usable |
eServices | .OLEOnline | Randomly generated session ID | On browser close | Service will not be usable |
eServices | gc-analytics-eservices | Saves the user’s cookie consent settings for eServices | 1 year | User's session will not be tracked. Service will run as normal |
LA returns | GCOR | Anti-forgery token to prevent fraudulent use of form submissions | On browser close | Service will not be usable |
LA returns | ASP.NET_SessionId | Session ID | On browser close | Service will not be usable |
Manage your personal licence | ai_session | This is a unique anonymous session identifier cookie. Cookies set by Microsoft Application Insights, which allow Insights to monitor the health and status of the server and digital services. |
On browser close | Performance information will not be collected |
Manage your personal licence | ai_user | This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. Cookies set by Microsoft Application Insights, which allow Insights to monitor the health and status of the server and digital services. |
1 year | Performance information will not be collected |
Manage your personal licence | .AspNetCore.Antiforgery. <UniqueId> | Anti-forgery token to prevent fraudulent use of form submissions | On browser close | Service will not be usable |
Analytics cookies collect information about:
Optional cookies are only used in the eServices digital service.
Google Analytics
With your permission, we use Google Analytics software (Google Analytics 4) to collect anonymised information about how you use our digital services. We do this to help make sure the digital service is meeting the needs of its users and to help us make improvements.
We do not allow Google to use or share the data about how you use our digital services.
Find out more about Google Analytics cookie usage (opens in new tab).
The following table details the cookies set by Google Analytics.
Name | Purpose | Expires |
---|---|---|
_ga | This helps us count how many people visit the digital service by tracking if you have visited before | 400 days |
_gid | This helps us count how many people visit the digital service by tracking if you have visited before | 1 day |
_ga_0HH6YRTMN9 | Used by Google Analytics to find and track an individual session with your device | 400 days |
You can read Google’s overview of data practises within Google Analytics (opens in new tab).
Microsoft Clarity
With your permission, we use Microsoft Clarity to capture how you use and interact with our digital services through behavioural metrics, heatmaps, and session replay. We do this to help make sure the digital service are meeting the needs of users and to help us make improvements.
For more information about how Microsoft collects and uses your data, visit the Microsoft Privacy Statement (opens in new tab).
The following table details the cookies set by Microsoft Clarity.
Name | Purpose | Expires |
---|---|---|
_clck | Saves the Clarity User ID and preferences, unique to that digital service is attributed to the same user ID | 1 year |
_clsk | Connects multiple page views by a user into a single Clarity session recording | 1 day |
CLID | Identifies the first-time Clarity saw this user on any digital service using Clarity | 1 year |
ANONCHK | Indicates whether MUID cookie is transferred to anonymous ID (ANID), a cookie used for advertising. Clarity doesn't does not use ANID and so this is always set to 0 | 10 minutes |
MR | Indicates whether to refresh MUID cookie | 7 days |
MUID | Identifies unique web browsers visiting Microsoft websites. These cookies are used for advertising, site analytics, and other operational purposes | 390 days |
SM | Used in synchronising the MUID cookie across Microsoft domains | At the end of the session |
Find out more about how we use information digital service users provide us with by visiting the privacy policy.
You can change your cookie preferences for digital services by visiting digital services.